Financial Highlights

Period
as of
Y/E '22
31/12/2022
Y/E '23
31/12/2023
Y/E '24
31/12/2024
Financial Data
Assets 1,220.21 1,031.97 1,075.59
Liabilities 514.01 404.30 427.39
Equity 706.20 626.93 647.83
Paid-up Capital 285.00 285.00 285.00
Revenue 1,048.38 895.17 928.20
Net Profit -20.11 -73.77 22.00
EPS (Baht) -0.07 -0.26 0.08
Financial Ratio
ROA (%) -0.72 -4.94 3.25
ROE (%) -3.34 -11.07 3.45
Net Profit Margin (%) -1.92 -8.27 2.29